APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS | ||||
1 | NAME OF THE SCHOOL | ST. MICHAEL’S ENGLISH MEDIUM SCHOOL | ||||
2 | AFFILIATION NO. (IF APPLICABLE) | 3330104 | ||||
3 | SCHOOL CODE (IF APPLICABLE) | 15237 | ||||
4 | COMPLETE ADDRESS WITH PIN CODE | ST. MICHAEL’S ENGLISH MEDIUM SCHOOL RAMBHATA RAIGARH POST & DIST :- RAIGARH (CHHATTISGARH) PIN :- 496001,INDIA | ||||
5 | PRINCIPAL NAME & QUALIFICATION | FR. SUSHIL EKKA, MSc. , BEd. | ||||
6 | SCHOOL EMAIL ID | MICHSCHRGH@YAHOO.COM | ||||
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7470842388, 9171275660 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | ||||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here | ||||
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here | ||||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here | ||||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here | ||||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
||||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here | ||||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here | ||||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | ||||
1 | FEE STRUCTURE OF THE SCHOOL | Click Here | ||||
2 | ANNUAL ACADEMIC CALENDER | Click Here | ||||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here | ||||
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here | ||||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
1 | 2021 | 108 | 108 | 100% | ||
2 | 2022 | 96 | 90 | 93.75% | ||
3 | 2023 | 109 | 87 | 79.81% |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
1 | 2021 | 35 | 35 | 100% | ||
2 | 2022 | 35 | 24 | 68.57% | ||
3 | 2023 | 58 | 53 | 91.37% |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Fr. Sushil Ekka, M.Sc., B.Ed. |
2 | TOTAL NO. OF TEACHERS | 68 |
PGT | 8 | |
TGT | 23 | |
PRT | 23 | |
NTT | 14 | |
3 | TEACHERS SECTION RATIO | 1.5 (PER SECTION) |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Priyanka Sinha, M.Sc., B.Ed. |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Fr. Romanus Kujur, B.Ph., B.Th. |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS | ||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 21154 Sq.M. | ||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45, Each Class Room having 60.02 Sq.M. | ||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 | ||||
PHYSICS LABORATORY | 86.15 Sq.M. | |||||
CHEMISTRY LABORATORY | 102.88 Sq.M. | |||||
BIOLOGY LABORATORY | 67.00 Sq. M. | |||||
MATHS LABORATORY | 60.02 Sq.M. | |||||
COMPUTER LAB | 89.78 Sq.M. | |||||
4 | INTERNET FACILITY (Y/N) | Y | ||||
5 | NO. OF GIRLS TOILETS | 14 | ||||
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |